Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 284274 4E |
J3 | Company code | HOG - Hoffmann Group |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 2 |
A1 | Insert included angle | 90 Degree |
A2 | Clearance angle major | 0 Degree |
B1 | Cutting edge length | 0.687008 in |
B3 | Inscribed circle diameter | 0.750000 in |
C1 | Insert thickness | 0.250000 in |
D1 | Corner radius | 0.062992 in |
D75 | Weight of item | 0.0288 kg |
E6 | Chip breaker face count | 2 - With chip breaker on both sides |
F1 | Insert hand | N - Neutral |
G1 | Tolerance class insert | M |
G5 | Insert mounting style code | 2 - With cylindrical bore |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | SP0819 |
H6 | Tipped cutting edge code | N |
ISISO | ISO property | 0 |
J11 | Standard designation | SNMG190616 |
J11A | Standard designation ANSI | SNMG644 |
CIMSOURCE GmbH
www.toolsunited.com