Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 6406980 |
J22 | Product name | SPUN120312 LW611 |
J3 | Company code | BK - Boehlerit |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 2 |
A1 | Insert included angle | 90 Degree |
A2 | Clearance angle major | 11 Degree |
B1 | Cutting edge length | 0.500000 in |
B3 | Inscribed circle diameter | 0.500000 in |
C1 | Insert thickness | 0.125197 in |
D1 | Corner radius | 0.047244 in |
E6 | Chip breaker face count | 0 - Without chip breaker |
F1 | Insert hand | N - Neutral |
G1 | Tolerance class insert | U - Not treated |
G4 | Insert thickness total | 0.125197 in |
G5 | Insert mounting style code | 1 - Without bore |
H11 | Standard designation of the grade, main application | HW-K10 |
H12 | Standard designation of the grade, 2nd application | HW-K05 |
H13 | Standard designation of the grade, 3rd application | HW-K15 |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | LW611 |
ISISO | ISO property | 0 |
J11 | Standard designation | SPUN120312 |
J11A | Standard designation ANSI | SPUN423 |
CIMSOURCE GmbH
www.toolsunited.com