Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 168084 23,5 |
J3 | Company code | HOG - Hoffmann Group |
NSM | Standard number of properties layout | DIN4000-126 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.925197 in |
B3 | Protruding length | 5.118110 in |
B4 | Usable length | 4.921260 in |
B5 | Overall length | 7.086614 in |
B6 | Depth of cut maximum | 0.354331 in |
D1 | Flute count | 14 |
D2 | Flute helix hand | L - Hand of helix left |
D3 | Flute helix angle | 8 Degree |
D7 | Weight of item | 0.5 kg |
E6 | Plug angle | 30 |
F1 | Cutting direction | R - Right |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
H3 | Grade manufacturer's designation | CBN |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com