Menu

MHX508013
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 4500667 |
| J22 | Product name | FITBORE BT40 EM32 B |
| J3 | Company code | IS - Iscar |
| NSM | Standard number of properties layout | DIN4000-89 |
| BLD | Tool style code | 508013 |
| B4 | Overall length | 4.862205 in |
| E1 | Cutting direction | N - Neutral |
| H21 | Coolant entry style code | 7 - Coolant entry, decentral and axially concentric |
| H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com