Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5344215 |
J22 | Product name | H5088006-M3 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 10 |
A2 | Cutting diameter maximum | 0.090551 in |
A5 | Neck diameter | 0.062992 in |
B2 | Depth of cut maximum | 0.049213 in |
B3 | Protruding length | 0.826772 in |
B5 | Overall length | 2.244094 in |
B71 | Functional length | 2.244094 in |
C31 | ISO-tolerance class shank diameter | h6 |
C4 | Shank length | 1.417323 in |
D11 | Mill tool type ISO | T - Thread cutter |
D31 | Thread form type | M60 |
D32 | Thread pitch | 0.019685 in |
D6 | Rotational speed maximum | 80000 1/min |
D7 | Weight of item | 0.022 kg |
E3 | Rake angle radial | 7.5 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 15 Degree |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | TICN |
H4 | Body material code | H - Solid carbide |
H5 | Coating | TiCN |
J1 | Standard | DIN6535 |
J11 | Standard letter to the standard number | HA |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com