Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5201613 |
J22 | Product name | P315801-12-45 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 4 |
A1 | Cutting diameter | 0.472441 in |
B2 | Depth of cut maximum | 0.137795 in |
B3 | Protruding length | 0.551181 in |
B5 | Overall length | 2.125984 in |
B71 | Functional length | 1.338583 in |
C31 | ISO-tolerance class shank diameter | h6 |
C4 | Shank length | 1.574803 in |
D6 | Rotational speed maximum | 80000 1/min |
D7 | Weight of item | 0.032 kg |
E1 | Tool cutting edge angle | 135 Degree |
E2 | Rake angle axial | 7 Degree |
E3 | Rake angle radial | 6.5 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 10 |
F22 | Face effective cutting edge count | 10 |
F3 | Flute helix hand | N - Hand of helix neutral |
F4 | Flute helix angle | 0 Degree |
F71 | Number of corner designs | 1 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | UNBESCHICH |
H4 | Body material code | S - Solid steel |
J1 | Standard | DIN 1833 C |
J11 | Standard letter to the standard number | WE |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com