Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | GSBN2 0010 0054 |
J3 | Company code | SU - Sumitomo |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 6 |
A1 | Cutting diameter | 0.007874 in |
A5 | Neck diameter | 0.007087 in |
B2 | Depth of cut maximum | 0.007874 in |
B5 | Overall length | 1.771654 in |
B6 | Head length | 0.019685 in |
B9 | Neck length | 0.019685 in |
C32 | Shank diameter, upper limit | 0.000000 in |
C33 | Shank diameter, lower limit | -0.000197 in |
D11 | Mill tool type ISO | K - Ball nose milling cutter (one or more then one indexable insert pro cutting edge) |
E3 | Rake angle radial | 1 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F27 | Cutting edge centre count | 1 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 30 Degree |
G4 | Profile radius 1 | 0.003937 in |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | ACZ20W |
H4 | Body material code | H - Solid carbide |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com