Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 10265727 |
J22 | Product name | 2LSD0900 |
J3 | Company code | MI - Mitsubishi Materials |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 0.354331 in |
B2 | Depth of cut maximum | 1.771654 in |
B3 | Protruding length | 2.362205 in |
B4 | Usable length | 1.771654 in |
B5 | Overall length | 3.543307 in |
B6 | Head length | 1.771654 in |
B71 | Functional length | 3.543307 in |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 30 Degree |
F71 | Number of corner designs | 1 |
F72 | Corner design | 5 - sharp-edged |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | S - Solid steel |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com