Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 1-04-011469 |
J22 | Product name | IRE4100-090-R03 PC220 |
J3 | Company code | KOR - Korloy |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 0.393701 in |
B2 | Depth of cut maximum | 1.181102 in |
B5 | Overall length | 3.543307 in |
E3 | Rake angle radial | 30 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 4 |
F22 | Face effective cutting edge count | 4 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 30 Degree |
F71 | Number of corner designs | 1 |
G1 | Corner radius | 0.011811 in |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | PC220 |
H4 | Body material code | H - Solid carbide |
H5 | Coating | TiAlN |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com