Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | EP1603_EDT-1.25-20-TH |
J22 | Product name | EP1603 |
J3 | Company code | MH - MOLDINO Tool Engineering |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 10 |
A2 | Cutting diameter maximum | 0.244094 in |
A5 | Neck diameter | 0.182677 in |
B2 | Depth of cut maximum | 0.147638 in |
B5 | Overall length | 2.755906 in |
C31 | ISO-tolerance class shank diameter | h5 |
C32 | Shank diameter, upper limit | 0.000000 in |
C33 | Shank diameter, lower limit | -0.000236 in |
C4 | Shank length | 1.702874 in |
D11 | Mill tool type ISO | T - Thread cutter |
D31 | Thread form type | M |
D32 | Thread pitch | 0.049213 in |
D34 | Thread diameter | 10 mm |
D7 | Weight of item | 0.056 kg |
F1 | Cutting direction | L - Left |
F21 | Peripheral effective cutting edge count | 4 |
F3 | Flute helix hand | N - Hand of helix neutral |
F4 | Flute helix angle | 0 Degree |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | H - Solid carbide |
Item_Description | Tool identificationcode | Epoch Direct Thread Mill TH |
J7 | Data chip provision | 0 - Without data chip |
SC_G402 | Variable 'a' for corner bevel for MH-EDT-TH | 0.083071 in |
SC_G403 | Variable 'b' for corner bevel for MH-EDT-TH | 0.025650 in |
SN_A401 | Intermediate diameter between shank and cutting edge | 0.182677 in |
SN_B401 | Free length | 0.826772 in |
SN_E402 | Angle of the end taper of the NOCUT area | 25 Degree |
SN_G401 | Radius of the NOCUT area | 0.078740 in |
CIMSOURCE GmbH
www.toolsunited.com