Menu

FSN10
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | EP1597_EDT-0.5-7.5-TH |
| J22 | Product name | EP1597 |
| J3 | Company code | MH - MOLDINO Tool Engineering |
| NSM | Standard number of properties layout | DIN4000-82 |
| BLD | Tool style code | 10 |
| A2 | Cutting diameter maximum | 0.094488 in |
| A5 | Neck diameter | 0.070079 in |
| B2 | Depth of cut maximum | 0.059055 in |
| B5 | Overall length | 1.968504 in |
| C31 | ISO-tolerance class shank diameter | h5 |
| C32 | Shank diameter, upper limit | 0.000000 in |
| C33 | Shank diameter, lower limit | -0.000197 in |
| C4 | Shank length | 1.475394 in |
| D11 | Mill tool type ISO | T - Thread cutter |
| D31 | Thread form type | M |
| D32 | Thread pitch | 0.019685 in |
| D34 | Thread diameter | 3 mm |
| D7 | Weight of item | 0.016 kg |
| F1 | Cutting direction | L - Left |
| F21 | Peripheral effective cutting edge count | 4 |
| F3 | Flute helix hand | N - Hand of helix neutral |
| F4 | Flute helix angle | 0 Degree |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H4 | Body material code | H - Solid carbide |
| Item_Description | Tool identificationcode | Epoch Direct Thread Mill TH |
| J7 | Data chip provision | 0 - Without data chip |
| SC_G402 | Variable 'a' for corner bevel for MH-EDT-TH | 0.032087 in |
| SC_G403 | Variable 'b' for corner bevel for MH-EDT-TH | 0.009823 in |
| SN_A401 | Intermediate diameter between shank and cutting edge | 0.070079 in |
| SN_B401 | Free length | 0.314961 in |
| SN_E402 | Angle of the end taper of the NOCUT area | 25 Degree |
| SN_G401 | Radius of the NOCUT area | 0.039370 in |
CIMSOURCE GmbH
www.toolsunited.com