Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | EP846_EMXR-4120-36-TH |
J22 | Product name | EP846 |
J3 | Company code | MH - MOLDINO Tool Engineering |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 0.472441 in |
B2 | Depth of cut maximum | 0.708661 in |
B5 | Overall length | 3.937008 in |
B9 | Neck length | 1.417323 in |
C31 | ISO-tolerance class shank diameter | h5 |
C32 | Shank diameter, upper limit | 0.000000 in |
C33 | Shank diameter, lower limit | -0.000315 in |
C4 | Shank length | 2.519685 in |
D6 | Rotational speed maximum | 4500 1/min |
D7 | Weight of item | 0.142 kg |
E4 | Ramping angle maximum | 1 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 4 |
F22 | Face effective cutting edge count | 4 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 45 Degree |
F71 | Number of corner designs | 1 |
G1 | Corner radius | 0.019685 in |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | H - Solid carbide |
Item_Description | Tool identificationcode | Epoch ATH Mirus Series |
J7 | Data chip provision | 0 - Without data chip |
SC_E401 | Angle of the "hollow" head cutting edge | 180 Degree |
SN_A401 | Intermediate diameter between shank and cutting edge | 0.433071 in |
SN_E402 | Angle of the end taper of the NOCUT area | 89.99 Degree |
CIMSOURCE GmbH
www.toolsunited.com