Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 194322 12 |
J3 | Company code | HOG - Hoffmann Group |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 6 |
A1 | Cutting diameter | 0.472441 in |
A5 | Neck diameter | 0.472441 in |
B2 | Depth of cut maximum | 1.023622 in |
B3 | Protruding length | 2.598425 in |
B5 | Overall length | 4.330709 in |
B6 | Head length | 2.519685 in |
D7 | Weight of item | 0.065 kg |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F27 | Cutting edge centre count | 1 |
F4 | Flute helix angle | 30 Degree |
G4 | Profile radius 1 | 0.236220 in |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | HSS PM |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com