Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5856154 |
J22 | Product name | 3VJ5V050004X7R00 |
J3 | Company code | IL - Ingersoll |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 5 |
A1 | Cutting diameter | 1.968504 in |
A4 | Hub diameter | 0.826772 in |
B11 | Cutting width minimum | 0.157480 in |
B5 | Overall length | 0.905512 in |
BLDA | Tool style code Position A | 99 |
BLDB | Tool style code Position B | 99 |
D7 | Weight of item | 0.1 kg |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F22 | Face effective cutting edge count | 3 |
F8 | Connection count machine side | 2 |
G23 | Cutting item count | 6 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
ISISO_A | Indicator for ISO cutting plate Pos.A | 0 |
ISISO_B | Indicator for ISO cutting plate Pos.B | 0 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com