Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 12391603800 |
J3 | Company code | WI - Widia |
NSM | Standard number of properties layout | DIN4000-87 |
BLD | Tool style code | 3 |
A1 | Cutting diameter | 1.968504 in |
A1A | Cutting edge angle major, Pos. A | 80 Degree |
A2A | Clearance angle major, Pos. A | 11 Degree |
A3 | Body diameter | 0.984252 in |
B1A | Cutting edge length, Pos. A | 0.507717 in |
B2 | Depth of cut maximum | 0.866142 in |
B3 | Protruding length | 2.362205 in |
B3A | Inscribed circle diameter, Pos. A | 0.500000 in |
B5 | Overall length | 4.724409 in |
BLDA | Tool style code Position A | 3 |
C1A | Insert thickness, Pos. A | 0.187402 in |
D11 | Mill tool type ISO | F - T-slot end mills |
D1A | Corner radius, Pos. A | 0.031496 in |
D9 | Adjustment property | 0 - Adjustment not possible |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 1 |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com