Menu
 
                             
                             
                             
                             
                             
                             
                             
                        
 FSJ1
                                    FSJ1
                                More
 
             
                | Description | Value | |
|---|---|---|
| J21 | Identifying order number | 6862532 | 
| J22 | Product name | EXN03R016M16.0-02 | 
| J3 | Company code | TT - Tungaloy | 
| NSM | Standard number of properties layout | DIN4000-87 | 
| BLD | Tool style code | 1 | 
| A1 | Cutting diameter | 0.374016 in | 
| A1A | Cutting edge angle major, Pos. A | 90 Degree | 
| B1A | Cutting edge length, Pos. A | 0.456299 in | 
| B2 | Depth of cut maximum | 0.039370 in | 
| B2A | Insert width, Pos. A | 0.236220 in | 
| B3 | Protruding length | 1.181102 in | 
| B5 | Overall length | 3.937008 in | 
| B71 | Functional length | 3.937008 in | 
| BLDA | Tool style code Position A | 99 | 
| C1A | Insert thickness, Pos. A | 0.168898 in | 
| C4 | Shank length | 2.755906 in | 
| D1A | Corner radius, Pos. A | 0.047244 in | 
| D7 | Weight of item | 0.05 kg | 
| E4 | Ramping angle maximum | 2.1 Degree | 
| E5 | Plunge depth maximum | 0.011811 in | 
| F1 | Cutting direction | R - Right | 
| F21 | Peripheral effective cutting edge count | 2 | 
| F22 | Face effective cutting edge count | 2 | 
| F23 | Number of mounting layers | 1 | 
| F24 | Cutting item count per mounting layer | 2 | 
| F8 | Connection count machine side | 1 | 
| G23 | Cutting item count | 2 | 
| H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric | 
| H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial | 
| J7 | Data chip provision | 0 - Without data chip | 
                CIMSOURCE GmbH
                www.toolsunited.com
            
 
            
         
                 
            