Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5873871 |
J22 | Product name | F4030.B22.063.Z06.01 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 1 |
A1 | Cutting diameter | 2.023622 in |
A2 | Cutting diameter maximum | 2.480315 in |
A3 | Body diameter | 2.456693 in |
A4 | Hub diameter | 2.283465 in |
B2 | Cutting depth maximum | 0.039370 in |
B5 | Overall length | 1.968504 in |
D4 | Adjustment property | 0 - Adjustment not possible |
D6 | Rotational speed maximum | 22000 1/min |
D7 | Weight of item | 0.72 kg |
E1 | Tool cutting edge angle | 21 Degree |
E4 | Ramping angle maximum | 2.5 Degree |
E5 | Plunge depth maximum | 0.039370 in |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 6 |
F22 | Face effective cutting edge count | 6 |
F23 | Number of mounting layers | 1 |
F24 | Cutting item count per mounting layer | 6 |
F8 | Connection count machine side | 2 |
G23 | Cutting item count | 6 |
G72 | Diameter access hole | 0.669291 in |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
H4 | Body material code | S - Solid steel |
ISISO_A | Indicator for ISO cutting plate Pos.A | 0 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com