Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5008077 |
J22 | Product name | S16R-SDUCL07 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-90 |
BLD | Tool style code | 1 |
A2 | Functional width | 0.433071 in |
A3 | Functional length | 7.874016 in |
A4 | Functional height | 0.000000 in |
A6 | Minimum bore diameter | 0.787402 in |
B3 | Protruding length | 1.259843 in |
B5 | Overall length | 7.874016 in |
D11 | Cutting edge count | 1 |
D7 | Weight of item | 0.325 kg |
E1 | Tool cutting edge angle | 93 Degree |
E4 | Rake angle orthogonal | 0 Degree |
E5 | Inclination angle | -4 Degree |
F1 | Cutting direction | L - Left |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com