Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 3800006 |
J22 | Product name | SER 2525 M16 |
J3 | Company code | IS - Iscar |
NSM | Standard number of properties layout | DIN4000-90 |
BLD | Tool style code | 2 |
A2 | Functional width | 0.984252 in |
A3 | Functional length | 5.905512 in |
A4 | Functional height | 0.984252 in |
B5 | Overall length | 5.905512 in |
C13 | Shank cross section shape code | 01 - Square shank |
D11 | Cutting edge count | 1 |
F1 | Cutting direction | R - Right |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com