Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5066302 |
J22 | Product name | A4622-28 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 1.102362 in |
B3 | Protruding length | 14.409449 in |
B4 | Usable length | 10.905512 in |
B5 | Overall length | 18.110236 in |
B6 | Length chip flute | 12.007874 in |
B7 | Point length | 0.257008 in |
B71 | Functional length | 14.152441 in |
C4 | Shank length | 3.700787 in |
D1 | Flute count | 2 |
D2 | Flute helix hand | R - Hand of helix right |
D3 | Flute helix angle | 40 Degree |
D6 | Rotational speed maximum | 2000 1/min |
D7 | Weight of item | 1.313 kg |
E1 | Point angle 1st step | 130 Degree |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 2 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | UNBESCHICH |
H4 | Body material code | S - Solid steel |
J1 | Standard | DIN 1870 I |
J11 | Standard letter to the standard number | BE |
J7 | Data chip provision | 0 - Without data chip |
NECK_LENGTH | Neck length | 10.905512 in |
CIMSOURCE GmbH
www.toolsunited.com