Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 114000 3,2 |
J3 | Company code | HOG - Hoffmann Group |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.125984 in |
B3 | Protruding length | 1.456693 in |
B4 | Usable length | 1.220472 in |
B5 | Overall length | 2.559055 in |
B6 | Length chip flute | 1.417323 in |
B7 | Point length | 0.039370 in |
D1 | Flute count | 2 |
D2 | Flute helix hand | R - Hand of helix right |
D3 | Flute helix angle | 27 Degree |
D7 | Weight of item | 0.003 kg |
E1 | Point angle 1st step | 118 Degree |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 1 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | HSS |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com