Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 30-1120-1020 |
J3 | Company code | MA - HAM-Andreas Maier |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.401575 in |
B4 | Usable length | 3.425197 in |
B5 | Overall length | 5.236220 in |
B6 | Length chip flute | 3.425197 in |
C31 | ISO-tolerance class shank diameter | h6 |
C4 | Shank length | 1.811024 in |
D1 | Flute count | 2 |
D2 | Flute helix hand | R - Hand of helix right |
D3 | Flute helix angle | 30 Degree |
E1 | Point angle 1st step | 120 Degree |
F1 | Cutting direction | R - Right |
F2 | Grind style code | A |
F8 | Connection count machine side | 1 |
H11 | Standard designation of the grade, main application | HW-K10 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | K10 8-10% |
H4 | Body material code | H - Solid carbide |
J1 | Standard | DIN338 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com