Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 30-2080-1400 |
J3 | Company code | MA - HAM-Andreas Maier |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.551181 in |
B4 | Usable length | 6.535433 in |
B5 | Overall length | 9.173228 in |
B6 | Length chip flute | 7.204724 in |
C31 | ISO-tolerance class shank diameter | h6 |
C4 | Shank length | 1.771654 in |
D1 | Flute count | 2 |
D2 | Flute helix hand | N - Hand of helix neutral |
D3 | Flute helix angle | 0 Degree |
E1 | Point angle 1st step | 140 Degree |
F1 | Cutting direction | R - Right |
F2 | Grind style code | A |
F8 | Connection count machine side | 1 |
H11 | Standard designation of the grade, main application | HW-K10 |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
H3 | Grade manufacturer's designation | K10 6-8% |
H4 | Body material code | H - Solid carbide |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com