Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 7S7TL |
J22 | Product name | 2759460 |
J3 | Company code | WI - Widia |
NSM | Standard number of properties layout | DIN4000-86 |
BLD | Tool style code | 10 |
A11 | Cutting diameter minimum | 3.501181 in |
A12 | Cutting diameter 1st step maximum | 4.500000 in |
B3 | Protruding length | 22.880000 in |
B4 | Usable length | 19.450000 in |
B5 | Overall length | 30.530000 in |
C4 | Shank length | 6.130000 in |
D11 | Cutting edge count | 2 |
E1 | Point angle 1st step | 144 Degree |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 1 |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com