Menu

BGN1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 138000 12-28 |
| J3 | Company code | HOG - Hoffmann Group |
| NSM | Standard number of properties layout | DIN4000-80 |
| BLD | Tool style code | 1 |
| A1 | Thread form type | UNF |
| A21 | Thread diameter | 5.48 mm |
| A23 | Thread diameter size | 12 |
| A25 | Thread designation | UNF12-28-6H |
| A4 | Threads per inch | 28 1/in |
| A5 | Thread tolerance class | 6H |
| A6 | Gate diameter | 0.172598 in |
| B1 | Thread cutting part length | 0.669291 in |
| B3 | Overall length | 3.149606 in |
| B4 | Tap chamfer length | 0.107480 in |
| D1 | Flute count | 3 |
| D2 | Flute helix hand | R - Hand of helix right |
| D3 | Flute helix angle | 20 Degree |
| D7 | Weight of item | 0.01 kg |
| F1 | Cutting direction | R - Right |
| G3 | Plug style | C - Kappa r 15° |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H3 | Grade manufacturer's designation | HSS |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com