Menu

BMJ10
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | BT50-ZMAC55-270V |
| J3 | Company code | NK - Nikken |
| NSM | Standard number of properties layout | DIN4000-84 |
| BLD | Tool style code | 10 |
| A11 | Cutting diameter minimum | 2.157480 in |
| A12 | Cutting diameter maximum | 2.763780 in |
| A63 | Body diameter maximum | 2.559055 in |
| B3 | Protruding length | 10.629921 in |
| B5 | Overall length | 14.637795 in |
| B71 | Functional length | 6.968504 in |
| B91 | Overall width | 2.086614 in |
| C4 | Shank length | 4.007874 in |
| D7 | Weight of item | 8.1 kg |
| D9 | Adjustment property | 1 - Radial adjustment possible |
| D94 | Adjustment range radial | 0.303150 in |
| D95 | Adjustment increment radial | 0.000197 in |
| E1 | Tool cutting edge angle | 90 Degree |
| E2 | Tool cutting edge angle type code | B - Side and front lead angle |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 1 |
| F22 | Face effective cutting edge count | 1 |
| H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
| H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
| H4 | Body material code | S - Solid steel |
| ISISO_A | Indicator for ISO cutting plate Pos.A | 1 |
| J42 | Master insert identification | TPGT110302 |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com