Menu

FSN2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 46890 |
| J3 | Company code | SGS - Kyocera SGS Precision |
| NSM | Standard number of properties layout | DIN4000-82 |
| BLD | Tool style code | 2 |
| A1 | Cutting diameter | 0.393701 in |
| B2 | Depth of cut maximum | 0.866142 in |
| B3 | Protruding length | 0.984252 in |
| B5 | Overall length | 2.834646 in |
| B71 | Functional length | 2.834646 in |
| C31 | ISO-tolerance class shank diameter | h6 |
| C4 | Shank length | 1.870079 in |
| D7 | Weight of item | 0.074 kg |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 4 |
| F22 | Face effective cutting edge count | 4 |
| F27 | Cutting edge centre count | 2 |
| F3 | Flute helix hand | R - Hand of helix right |
| F4 | Flute helix angle | 36.5 Degree |
| F71 | Number of corner designs | 1 |
| G1 | Corner radius | 0.078740 in |
| H11 | Standard designation of the grade, main application | HC |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H4 | Body material code | H - Solid carbide |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com