Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 38296 |
J3 | Company code | SGS - Kyocera SGS Precision |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 0.750000 in |
B2 | Depth of cut maximum | 1.500000 in |
B3 | Protruding length | 1.725000 in |
B5 | Overall length | 4.000000 in |
B71 | Functional length | 2.984000 in |
C31 | ISO-tolerance class shank diameter | h6 |
C4 | Shank length | 2.312500 in |
D7 | Weight of item | 0.34 kg |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F27 | Cutting edge centre count | 2 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 30 Degree |
F71 | Number of corner designs | 1 |
G1 | Corner radius | 0.060000 in |
H11 | Standard designation of the grade, main application | HC |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | H - Solid carbide |
H5 | Coating | TiN |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com