Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 03295084 |
J22 | Product name | SD1108A-2000-170-20R1 |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 1 |
A11 | Cutting diameter minimum | 0.787402 in |
B4 | Usable length | 6.692913 in |
B5 | Overall length | 9.606299 in |
B6 | Length chip flute | 7.480315 in |
B7 | Point length | 0.143307 in |
B71 | Functional length | 9.462992 in |
C4 | Shank length | 1.968504 in |
D1 | Flute count | 2 |
D2 | Flute helix hand | R - Hand of helix right |
D3 | Flute helix angle | 30 Degree |
D7 | Weight of item | 0.683 kg |
E1 | Point angle 1st step | 140 Degree |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 1 |
H21 | Coolant entry style code | 4 - With Coolant entry, axial on hole circle |
H22 | Coolant exit style code | 4 - With Coolant exit, axial on hole circle |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com