Menu

BNN1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | KDA0340X03S060C |
| J22 | Product name | TDJ00267 |
| J3 | Company code | KYO - Kyocera |
| NSM | Standard number of properties layout | DIN4000-81 |
| BLD | Tool style code | 1 |
| A11 | Cutting diameter minimum | 0.133858 in |
| B3 | Protruding length | 1.023622 in |
| B4 | Usable length | 0.586614 in |
| B5 | Overall length | 2.440945 in |
| B6 | Length chip flute | 0.787402 in |
| B7 | Point length | 0.023622 in |
| C31 | ISO-tolerance class shank diameter | h6 |
| C4 | Shank length | 1.417323 in |
| D1 | Flute count | 2 |
| D2 | Flute helix hand | R - Hand of helix right |
| D3 | Flute helix angle | 30 Degree |
| E1 | Point angle 1st step | 140 Degree |
| F1 | Cutting direction | R - Right |
| F8 | Connection count machine side | 1 |
| H11 | Standard designation of the grade, main application | HC |
| H21 | Coolant entry style code | 4 - With Coolant entry, axial on hole circle |
| H22 | Coolant exit style code | 4 - With Coolant exit, axial on hole circle |
| H4 | Body material code | H - Solid carbide |
| H5 | Coating | AlCr PVD |
| NECK_LENGTH | Neck length | 0.826772 in |
CIMSOURCE GmbH
www.toolsunited.com