Menu

SKJ0
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 73304212 |
| J3 | Company code | CE - Ceratizit |
| NSM | Standard number of properties layout | DIN4000-77 |
| BLD | Tool style code | 0 |
| A2 | Cutting width | 0.019685 in |
| A8 | Profile depth insert | 0.007874 in |
| C8 | Spot radius | 0.009843 in |
| E7 | Insert hand | N - Neutral |
| E9 | Chip breaker manufacturers designation | NULL |
| F2 | Flute count | 3 |
| G1 | Insert length | 0.943307 in |
| G2 | Insert width | 0.014173 in |
| H5 | Coating | CWX500 |
CIMSOURCE GmbH
www.toolsunited.com