Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 3080063 |
J22 | Product name | 22P3C035050F2R00 |
J3 | Company code | IL - Ingersoll |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 8 |
A1 | Cutting diameter | 1.377953 in |
A2 | Cutting diameter maximum | 3.744094 in |
A4 | Hub diameter | 2.755906 in |
B2 | Cutting depth maximum | 0.677165 in |
B5 | Overall length | 1.968504 in |
D7 | Weight of item | 1.24 kg |
E1 | Tool cutting edge angle | 30 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F22 | Face effective cutting edge count | 3 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 9 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
ISISO_A | Indicator for ISO cutting plate Pos.A | 0 |
ISISO_B | Indicator for ISO cutting plate Pos.B | 0 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com