Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 6124732 |
J22 | Product name | TQHL 20-27-TB |
J3 | Company code | IL - Ingersoll |
NSM | Standard number of properties layout | DIN4000-90 |
BLD | Tool style code | 4 |
A3 | Functional length | 4.724409 in |
A4 | Functional height | 0.787402 in |
B5 | Overall length | 4.724409 in |
C13 | Shank cross section shape code | 01 - Square shank |
D11 | Cutting edge count | 1 |
D7 | Weight of item | 0.37 kg |
F1 | Cutting direction | L - Left |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com