Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | CCGW09T308S02020-2 YCB121 |
J3 | Company code | ZCC - ZCC Cutting Tools |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 3 |
A1 | Insert included angle | 80 Degree |
A2 | Clearance angle major | 7 Degree |
B1 | Cutting edge length | 0.381890 in |
B3 | Inscribed circle diameter | 0.375000 in |
C1 | Insert thickness | 0.156299 in |
D1 | Corner radius | 0.031496 in |
E41 | Cutting edge condition code | S - Chamfered and rounded |
E42 | Face land size code | 02020 |
E51 | Face land width | 0.007874 in |
E52 | Face land angle | 20 Degree |
F1 | Insert hand | N - Neutral |
G1 | Tolerance class insert | G |
G4 | Insert thickness total | 0.156299 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.173228 in |
H3 | Grade manufacturer's designation | YCB121 |
H5 | Coating | ohne |
H6 | Tipped cutting edge code | B |
ISISO | ISO property | 1 |
J11 | Standard designation | CCGW09T308 |
J11A | Standard designation ANSI | CCGW32.52 |
J45 | Master insert identification | CCGW09T308 YCB121 |
CIMSOURCE GmbH
www.toolsunited.com