Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | MEY25-S25-220 |
J22 | Product name | THN02760 |
J3 | Company code | KYO - Kyocera |
NSM | Standard number of properties layout | DIN4000-87 |
BLD | Tool style code | 8 |
A1 | Cutting diameter | 0.984252 in |
A1A | Cutting edge angle major, Pos. A | 77 Degree |
A1B | Cutting edge angle major, Pos. B | 80 Degree |
A2A | Clearance angle major, Pos. A | 17 Degree |
A2B | Clearance angle major, Pos. B | 17 Degree |
A3 | Body diameter | 0.944882 in |
B1A | Cutting edge length, Pos. A | 0.519685 in |
B1B | Cutting edge length, Pos. B | 0.519685 in |
B2 | Depth of cut maximum | 1.102362 in |
B2B | Insert width, Pos. B | 0.317717 in |
B3 | Protruding length | 3.346457 in |
B3A | Inscribed circle diameter, Pos. A | 0.329134 in |
B3B | Inscribed circle diameter, Pos. B | 0.317717 in |
B4 | Usable length | 1.496063 in |
B5 | Overall length | 8.661417 in |
B6 | Head length | 3.149606 in |
B71 | Functional length | 8.661417 in |
BLDA | Tool style code Position A | 99 |
BLDB | Tool style code Position B | 99 |
C1A | Insert thickness, Pos. A | 0.151575 in |
C1B | Insert thickness, Pos. B | 0.145669 in |
C31 | ISO-tolerance class shank diameter | h7 |
C4 | Shank length | 5.511811 in |
D11 | Mill tool type ISO | H - Slotting end mill (one or more indexable insert pro cutting edge) 90° |
D1A | Corner radius, Pos. A | 0.031496 in |
D1B | Corner radius, Pos. B | 0.031496 in |
D7 | Weight of item | 0.791 kg |
E1 | Tool cutting edge angle | 90 Degree |
E2 | Rake angle axial | 13 Degree |
E3 | Rake angle radial | 0 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F23 | Number of mounting layers | 2 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 4 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | S - Solid steel |
ISISO_A | Indicator for ISO cutting plate Pos.A | 0 |
ISISO_B | Indicator for ISO cutting plate Pos.B | 0 |
CIMSOURCE GmbH
www.toolsunited.com