Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | TT32L5501 KW10 |
J22 | Product name | TWE02825 |
J3 | Company code | KYO - Kyocera |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 8 |
A1 | Profile form | 8 |
A5 | Thread form type | W |
A71 | Threads per inch minimum | 24 |
A72 | Threads per inch maximum | 10 |
B5 | Profile included angle | 55 Degree |
B6 | Profile angle right hand | 27.5 Degree |
B7 | Profile angle left hand | 27.5 Degree |
C8 | Spot radius | 0.003937 in |
D7 | Insert rake angle | 6 Degree |
E41 | Cutting edge condition code | F - Sharpedged |
E7 | Insert hand | L - Left |
F1 | Thread type | I - Internal thread |
F2 | Flute count | 3 |
F3 | Tooth count | 1 |
F4 | Thread profile type | V - Full profile |
G3 | Inscribed circle diameter | 0.375000 in |
G4 | Insert thickness total | 0.125197 in |
G5 | Insert mounting style code | 4 - Counter bore for screws with taper angle from 70° to 90° |
G6 | Fixing hole diameter | 0.173228 in |
G8 | Insert included angle | 60 Degree |
H3 | Grade manufacturer's designation | KW10 |
H6 | Tipped cutting edge code | S |
CIMSOURCE GmbH
www.toolsunited.com