Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | GER100-005A KW10 |
J22 | Product name | TWE16700 |
J3 | Company code | KYO - Kyocera |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 1 |
A1 | Profile form | 1 |
A2 | Cutting width | 0.039370 in |
C5 | Corner radius right hand | 0.001969 in |
C6 | Corner radius left hand | 0.001969 in |
D7 | Insert rake angle | 25 Degree |
D75 | Weight of item | 0.001 kg |
E1 | Clearance angle major | 0 Degree |
E2 | Clearance angle flank right hand | 2 Degree |
E3 | Clearance angle flank left hand | 2 Degree |
E41 | Cutting edge condition code | F - Sharpedged |
E7 | Insert hand | R - Right |
F2 | Flute count | 1 |
G1 | Insert length | 0.255906 in |
G2 | Insert width | 0.263386 in |
G4 | Insert thickness total | 0.101575 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.098425 in |
G7 | Insert thickness | 0.094488 in |
G8 | Insert included angle | 90 Degree |
H3 | Grade manufacturer's designation | KW10 |
H6 | Tipped cutting edge code | S |
CIMSOURCE GmbH
www.toolsunited.com