Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 8306212 |
J3 | Company code | OSG |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 10 |
A2 | Cutting diameter maximum | 0.236220 in |
B2 | Depth of cut maximum | 0.629921 in |
B3 | Protruding length | 1.220472 in |
B5 | Overall length | 2.755906 in |
C31 | ISO-tolerance class shank diameter | h6 |
C4 | Shank length | 1.850394 in |
D11 | Mill tool type ISO | T - Thread cutter |
D31 | Thread form type | M |
D32 | Thread pitch | 0.049213 in |
D34 | Thread diameter | 8 mm |
E3 | Rake angle radial | 10 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F3 | Flute helix hand | N - Hand of helix neutral |
F4 | Flute helix angle | 0 Degree |
H11 | Standard designation of the grade, main application | HC |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | H - Solid carbide |
H5 | Coating | TiAlN multi-layer |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com