Menu
 
                             
                             
                             
                             
                             
                             
                             
                        
 BGN4
                                    BGN4
                                More
 
            | Description | Value | |
|---|---|---|
| J21 | Identifying order number | 1400121100 | 
| J3 | Company code | OSG | 
| NSM | Standard number of properties layout | DIN4000-80 | 
| BLD | Tool style code | 4 | 
| A1 | Thread form type | NF | 
| A23 | Thread diameter size | 10 | 
| A25 | Thread designation | |
| A4 | Threads per inch | 32 1/in | 
| A5 | Thread tolerance class | GH2 | 
| A6 | Gate diameter | 0.161417 in | 
| A8 | Drive size | 0.151969 in | 
| A9 | Neck diameter | 0.137795 in | 
| B1 | Thread cutting part length | 0.500000 in | 
| B3 | Overall length | 2.374016 in | 
| B4 | Tap chamfer length | 0.125197 in | 
| C33 | Shank diameter, lower limit | -0.001496 in | 
| C4 | Shank length | 1.303150 in | 
| D1 | Flute count | 1 | 
| D2 | Flute helix hand | N - Hand of helix neutral | 
| F1 | Cutting direction | R - Right | 
| G21 | Tap type identifier | 4 - Forming tap | 
| G3 | Plug style | D - Kappa r 8° | 
| H11 | Standard designation of the grade, main application | HSS-Co | 
| H21 | Coolant entry style code | 0 - Without coolant entry | 
| H22 | Coolant exit style code | 0 - Without coolant exit | 
| H4 | Body material code | S - Solid steel | 
| H5 | Coating | TiN layer | 
| J7 | Data chip provision | 0 - Without data chip | 
| NECK_LENGTH | Neck length | 0.874016 in | 
| OVERHANG_LENGTH | Overhang length | 1.744094 in | 
                CIMSOURCE GmbH
                www.toolsunited.com
            
 
            
         
                 
            