Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 216 27 02-08100 |
J3 | Company code | HPW - Hachenbach |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 0.314961 in |
B2 | Depth of cut maximum | 0.393701 in |
B5 | Overall length | 3.937008 in |
C31 | ISO-tolerance class shank diameter | h7 |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F27 | Cutting edge centre count | 1 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 27 Degree |
F71 | Number of corner designs | 1 |
G1 | Corner radius | 0.003937 in |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | K40F |
H4 | Body material code | H - Solid carbide |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com