Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 1099500000 |
J3 | Company code | WNT |
NSM | Standard number of properties layout | DIN4000-81 |
BLD | Tool style code | 2 |
A11 | Cutting diameter minimum | 0.098425 in |
A3 | Step count | 2 |
B1 | Step diameter length | 0.098425 in |
B3 | Protruding length | 1.023622 in |
B4 | Usable length | 0.492126 in |
B5 | Overall length | 2.125984 in |
C4 | Shank length | 1.102362 in |
D1 | Flute count | 2 |
D2 | Flute helix hand | L - Hand of helix left |
E1 | Point angle 1st step | 140 Degree |
F1 | Cutting direction | R - Right |
F8 | Connection count machine side | 1 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H5 | Coating | DPX74S |
Description | Value | 3D | ||
---|---|---|---|---|
A11 | Cutting diameter minimum | 4 mm |
3D
|
error_outline
|
A5 | Interference cutting diameter |
3D
|
error_outline
|
|
A61 | Body diameter |
3D
|
error_outline
|
|
B1 | Step length |
3D
|
error_outline
|
|
B2 | Step distance | 4.254 mm |
3D
|
error_outline
|
E5 | Profile radius |
3D
|
error_outline
|
|
E6 | Profile included angle |
3D
|
error_outline
|
|
E7 | Angle | 60 Degree |
3D
|
error_outline
|
E3 | Radius countersunk |
3D
|
error_outline
|
CIMSOURCE GmbH
www.toolsunited.com