Menu
 
                             
                             
                             
                             
                             
                             
                             
                        
 BMJ9
                                    BMJ9
                                More
 
             
                 
                 
                 
                | Description | Value | |
|---|---|---|
| J21 | Identifying order number | 160451 | 
| J22 | Product name | FA1-FASP11 | 
| J3 | Company code | MI - Mitsubishi Materials | 
| NSM | Standard number of properties layout | DIN4000-84 | 
| BLD | Tool style code | 9 | 
| A11 | Cutting diameter minimum | 0.984252 in | 
| E1 | Tool cutting edge angle | 90 Degree | 
| F1 | Cutting direction | R - Right | 
| H21 | Coolant entry style code | 0 - Without coolant entry | 
| H22 | Coolant exit style code | 0 - Without coolant exit | 
| J42 | Master insert identification | P | 
| J7 | Data chip provision | 0 - Without data chip | 
                CIMSOURCE GmbH
                www.toolsunited.com
            
 
            
         
                 
                        