Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 6103972 |
J22 | Product name | DE6K160R00 |
J3 | Company code | IL - Ingersoll |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 1 |
A1 | Cutting diameter | 5.669291 in |
A2 | Cutting diameter maximum | 6.299213 in |
A2A | Clearance angle major, Pos. A | 0 Degree |
A4 | Hub diameter | 5.669291 in |
B1A | Cutting edge length, Pos. A | 0.314961 in |
B2 | Cutting depth maximum | 0.314961 in |
B2A | Insert width, Pos. A | 0.629921 in |
B3A | Inscribed circle diameter, Pos. A | 0.629921 in |
B5 | Overall length | 2.480315 in |
BLDA | Tool style code Position A | 10 |
C1A | Insert thickness, Pos. A | 0.248031 in |
D11 | Mill tool type ISO | B |
D7 | Weight of item | 3.8 kg |
E4 | Ramping angle maximum | 0.9 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 9 |
F22 | Face effective cutting edge count | 9 |
F23 | Number of mounting layers | 1 |
F24 | Cutting item count per mounting layer | 9 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 9 |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
ISISO_A | Indicator for ISO cutting plate Pos.A | 1 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com