Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 7493800 |
J22 | Product name | T2713-19-W20-3-06 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-87 |
BLD | Tool style code | 5 |
A1 | Cutting diameter | 0.748031 in |
A3 | Body diameter | 0.574803 in |
A5 | Neck diameter | 0.574803 in |
B2 | Depth of cut maximum | 2.952756 in |
B3 | Protruding length | 3.188976 in |
B4 | Usable length | 2.952756 in |
B5 | Overall length | 5.326772 in |
C31 | ISO-tolerance class shank diameter | h6 |
C4 | Shank length | 1.968504 in |
D11 | Mill tool type ISO | T - Thread cutter |
D6 | Rotational speed maximum | 40000 1/min |
D7 | Weight of item | 0.217 kg |
D9 | Adjustment property | 0 - Adjustment not possible |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F23 | Number of mounting layers | 1 |
F24 | Cutting item count per mounting layer | 3 |
F8 | Connection count machine side | 2 |
G23 | Cutting item count | 3 |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 2 - With Coolant exit, radial |
H4 | Body material code | S - Solid steel |
J1 | Standard | ISO3338-2 |
J11 | Standard letter to the standard number | WE |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com