Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 02671543 |
J22 | Product name | CCMT09T308-F2 TP3500 |
J22A | Product name, inch alternative | CCMT32.52-F2 TP3500 |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 3 |
A1 | Insert included angle | 80 Degree |
A2 | Clearance angle major | 7 Degree |
B1 | Cutting edge length | 0.381890 in |
B3 | Inscribed circle diameter | 0.375000 in |
C1 | Insert thickness | 0.156299 in |
D1 | Corner radius | 0.031496 in |
D75 | Weight of item | 0.003 kg |
E6 | Chip breaker face count | 1 - With chip breaker one-side |
E7 | Cutting edge effective length | 0.350394 in |
E9 | Chip breaker manufacturers designation | F2 |
F1 | Insert hand | N - Neutral |
F2 | Insert index count | 2 |
G1 | Tolerance class insert | M |
G4 | Insert thickness total | 0.156299 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
H3 | Grade manufacturer's designation | TP3500 |
ISISO | ISO property | 1 |
J11 | Standard designation | CCMT09T308 |
J11A | Standard designation ANSI | CCMT32.52 |
J45 | Master insert identification | CCMT09T308 TP3500 |
CIMSOURCE GmbH
www.toolsunited.com