Menu

FBJ1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 7021566 |
| J22 | Product name | M4003-100-B32-11-6.5 |
| J3 | Company code | W - Walter |
| NSM | Standard number of properties layout | DIN4000-88 |
| BLD | Tool style code | 1 |
| A1 | Cutting diameter | 3.937008 in |
| A2 | Cutting diameter maximum | 4.464961 in |
| A3 | Body diameter | 4.429921 in |
| A4 | Hub diameter | 3.149606 in |
| B2 | Cutting depth maximum | 0.255906 in |
| B5 | Overall length | 1.968504 in |
| BLDA | Tool style code Position A | 2 |
| D4 | Adjustment property | 0 - Adjustment not possible |
| D6 | Rotational speed maximum | 16600 1/min |
| D7 | Weight of item | 2.036 kg |
| E1 | Tool cutting edge angle | 45 Degree |
| E2 | Rake angle axial | 0 Degree |
| E3 | Rake angle radial | 0 Degree |
| E4 | Ramping angle maximum | 4.3 Degree |
| E5 | Plunge depth maximum | 0.030472 in |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 11 |
| F22 | Face effective cutting edge count | 11 |
| F23 | Number of mounting layers | 1 |
| F24 | Cutting item count per mounting layer | 11 |
| F8 | Connection count machine side | 2 |
| G23 | Cutting item count | 11 |
| G72 | Diameter access hole | 1.062992 in |
| H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
| H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
| H4 | Body material code | S - Solid steel |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com