Menu

DDJ10
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 02603162 |
| J22 | Product name | C4-SCLCL-27050-12JET |
| J3 | Company code | SO - SECO Tools |
| NSM | Standard number of properties layout | DIN4000-90 |
| BLD | Tool style code | 10 |
| A2 | Functional width | 1.062992 in |
| A2A | Clearance angle major, Pos. A | 7 Degree |
| A3 | Functional length | 1.968504 in |
| A31 | Length tool assembly | 1.968504 in |
| A6 | Minimum bore diameter | 2.952756 in |
| B3A | Inscribed circle diameter, Pos. A | 0.500000 in |
| BLDA | Tool style code Position A | 3 |
| C1A | Insert thickness, Pos. A | 0.187402 in |
| D11 | Cutting edge count | 1 |
| D1A | Corner radius, Pos. A | 0.015748 in |
| D7 | Weight of item | 0.407 kg |
| E1 | Tool cutting edge angle | 95 Degree |
| E4 | Rake angle orthogonal | 0 Degree |
| E5 | Inclination angle | 0 Degree |
| F1 | Cutting direction | L - Left |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| ISISO_A | Indicator for ISO cutting plate Pos.A | 0 |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com