Menu

SPJ10
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 7347364 |
| J22 | Product name | RDMX1604M0T-A27 WKP35G |
| J3 | Company code | W - Walter |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 10 |
| A2 | Clearance angle major | 15 Degree |
| B3 | Inscribed circle diameter | 0.629921 in |
| C1 | Insert thickness | 0.187402 in |
| D75 | Weight of item | 0.01 kg |
| E41 | Cutting edge condition code | S - Chamfered and rounded |
| E9 | Chip breaker manufacturers designation | A27 |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | M |
| G2 | M-dimension | 0.629921 in |
| G4 | Insert thickness total | 0.187402 in |
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| G6 | Fixing hole diameter | 0.216535 in |
| H2 | Coolant supply property | 0 - Without coolant supply |
| H3 | Grade manufacturer's designation | WKP35G |
| H5 | Coating | TiAlN+TiN |
| H6 | Tipped cutting edge code | S |
| ISISO | ISO property | 0 |
| J11 | Standard designation | RDMX1604M0T |
CIMSOURCE GmbH
www.toolsunited.com