Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | US312.0094.D16 TI25 |
J3 | Company code | HORN - Paul Horn |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 2 |
A1 | Profile form | 2 |
A2 | Cutting width | 0.094016 in |
A8 | Profile depth insert | 0.314961 in |
A9 | Profile distance X | 0.010000 in |
C5 | Corner radius right hand | 0.015984 in |
C6 | Corner radius left hand | 0.015984 in |
E7 | Insert hand | N - Neutral |
F2 | Flute count | 3 |
H3 | Grade manufacturer's designation | TI25 |
CIMSOURCE GmbH
www.toolsunited.com