Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | R315.0610.02 TN35 |
J3 | Company code | HORN - Paul Horn |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 8 |
A1 | Profile form | 8 |
A61 | Thread pitch minimum | 0.039370 in |
A8 | Profile depth insert | 0.024016 in |
E7 | Insert hand | R - Right |
F1 | Thread type | V |
F2 | Flute count | 3 |
G2 | Insert width | 0.214567 in |
G4 | Insert thickness total | 0.177165 in |
H3 | Grade manufacturer's designation | TN35 |
CIMSOURCE GmbH
www.toolsunited.com